Pricing
Plans built to ship real products.
Every plan offers full-stack generation, source export and one-click deploy.
Compare all plans
Every feature, side by side.
Builder $19.99/mo Get Builder | Pro $39.99/mo Get Pro | Max $199.00/mo Get Max | |
|---|---|---|---|
| AI & Models | |||
| Monthly credits | 1,000 | 2,500 | 10,000 |
| Coding models | Claude Sonnet 5.5 + Claude Opus 5.5 | All coding models | All coding models |
| Premium and intensive reasoning models | |||
| Context budget | 1M | 1M | 1M |
| AI media & 3D | |||
| Image generation | |||
| Video generation | No monthly seconds cap | No monthly seconds cap | |
| 3D / WebGL scenes (Three.js / R3F)New | |||
| 3D model generation (prompt & image → GLB)New | |||
| Web apps | |||
| Web app generation (React + Vite) | |||
| PWA Export | |||
| Custom domains | |||
| Included .com domain | |||
| Mobile & native | |||
| iOS & Android apps | |||
| Android APK builds | 5/month | Unlimited | Unlimited |
| iOS IPA builds | Unlimited | Unlimited | |
| Web → Flutter conversions | 3/month | Unlimited | |
| App Store & Play Store help | |||
| Backend & infra | |||
| Backend & PostgreSQL | |||
| Authentication + REST API | |||
| EU data residency | |||
| Workflow & integrations | |||
| Figma import | Basic | Advanced | Advanced |
| MCP access | |||
| REST API access | |||
| GitHub integration | |||
| Ready-to-use templates | |||
| Export full source code (ZIP) | |||
| Team & Collaboration | |||
| Team members | 1 | 1 | 1 |
| Team workspace | |||
| Real-time collaboration | |||
| Role-based permissions | |||
| Security & Compliance | |||
| Training opt-out (Privacy) | |||
| White-label | |||
| SSO / SAML | |||
| Audit logs | |||
| Support | Priority | Priority | |
FAQ
Frequently Asked Questions
Find all your doubts and questions in one place. Still couldn't find what you're looking for?
Last reviewed: October 7, 2026
Web & appsVideo3DImage
