How VULK Compares
The only AI app builder that ships Flutter mobile apps, Shopify themes, 2D/3D games, and full PostgreSQL backends — with 16 AI models to choose from.
| Feature | VULK | Bolt | Lovable | v0 |
|---|---|---|---|---|
| Starting Price | From $19.99/mo (trial $1.99) | $25/mo | $25/mo | $20/mo |
| AI Models | 16 (Claude, GPT-4o, Gemini, Grok) | Multiple (Claude, GPT-4o, Gemini) | 1 (Gemini Flash) | Proprietary |
| Mobile Apps (iOS & Android) | Flutter (APK + iOS) | Web only | ||
| Database + Backend | PostgreSQL + Auth + REST API | Supabase integration | Supabase (built-in) | Limited |
| 2D & 3D Games | Canvas + Three.js | |||
| Figma Import | ||||
| Voice Input | ||||
| Full Code Export | Full ownership + ZIP export | GitHub + download | GitHub + download | GitHub + download |
| One-Click Deploy | Via Netlify | Via Lovable hosting | Via Vercel | |
| Custom Domain | Included on all plans | Via Netlify | Via Lovable hosting | Via Vercel |
| Server-Side Preview | ||||
| Code Ownership | Full ownership + ZIP export | GitHub + download | GitHub + download | GitHub + download |
What Makes VULK Different
Capabilities you won't find in any other AI builder.
16 AI Models, Your Choice
Claude Sonnet 4, GPT-4o, Gemini 2.5 Pro, Grok 3, DeepSeek, Llama, and more. Switch models per generation — use reasoning models for complex logic, fast models for UI tweaks.
8 Platforms, One Interface
React web apps, Flutter mobile (APK + iOS), React Native, Shopify themes, apps & Hydrogen, PHP/Laravel, and Three.js games — all from a single prompt.
Real Backends, Not Mockups
PostgreSQL database, REST API endpoints, user authentication, and server-side logic. Production-ready backends that deploy alongside your frontend.
Start building today
7-day trial from $1.99. Full-stack web apps, mobile apps, and games — powered by AI.
No spam, ever
Unsubscribe anytime
Product updates & tips