Confronta
VULK vs il campo
Analisi affiancate, oneste e documentate. Ogni pagina include tabella feature, prezzi, link al fornitore e data dell'ultima verifica.
Side-by-side matrix
VULK vs leading AI app builders
One table, all the trade-offs. Sources are competitor pricing pages and public docs (May 2026). If we got something wrong, email us — we update.
| Feature | VULKEU | Bolt.new | Lovable | v0 | Replit | Base44 | Emergent |
|---|---|---|---|---|---|---|---|
| Pricing & Access | |||||||
| Free tier (no card) | Basic models · 100 credits/mo · 256K context | 5 daily credits | 5 daily credits | Limited free messages | Free public repls | 10 daily credits | Limited free trial |
| Entry paid plan | €19.99/mo (Builder) | $20/mo | $25/mo | $20/mo | $25/mo (Core) | $20/mo | $25/mo |
| Platforms generated | |||||||
| Web (React + Vite / Next.js) | |||||||
| Flutter mobile (iOS + Android) | |||||||
| React Native (Expo) | code only | manual | |||||
| 3D / WebGL (Three.js) | limited | manual | |||||
| Shopify themes / Hydrogen | |||||||
| Server-side build (APK / IPA) | |||||||
| App Store / Play Store submission | |||||||
| MCP server (Claude Desktop / Cursor) | |||||||
| AI engine | |||||||
| Models routed | 16+ (Opus 4.7, Gemini 3.1 Pro, GPT-5.5, Grok 4.20…) | Claude · GPT · Gemini | Gemini 3 Flash (single) | GPT · Claude | Claude · GPT-4 | Wix proprietary | Claude (focus) |
| Bring Your Own Model (API key) | |||||||
| Voice input (talk to build) | |||||||
| Figma frame import | |||||||
| Backend & infra | |||||||
| PostgreSQL backend (auto-generated) | Supabase | Supabase | Supabase | Replit DB | Wix backend | Supabase | |
| Auth (Google / GitHub / Apple / MS) | via Supabase | via Supabase | via Supabase | Wix Auth | via Clerk | ||
| REST API auto-generated | |||||||
| Stripe checkout (multi-currency) | manual | manual | manual | manual | Wix Pay | manual | |
| Cloudflare R2 / S3 storage | Wix media | ||||||
| Preview & deploy | |||||||
| Live preview techBrowser-based previews can fail on Safari, mobile, or with fetch-blocked APIs | Firecracker microVMs (real Linux) | WebContainers (browser) | WebContainers (browser) | iframe | Linux container | Wix editor | WebContainers |
| Custom domain + auto SSL | via Vercel | ||||||
| One-click deploy (Cloudflare / Vercel / Netlify) | Netlify | Netlify | Vercel | Replit only | Wix only | Vercel/Netlify | |
| Code & ownership | |||||||
| Full code export (ZIP) | |||||||
| GitHub push integration | |||||||
| Runs without proprietary runtime | |||||||
| Security & compliance | |||||||
| EU data residency (GDPR-native) | |||||||
| Training opt-out by default | paid plans | paid plans | paid plans | paid plans | Enterprise | paid plans | |
| SSO / SAML | Business tier | Enterprise | Enterprise | Teams | Enterprise | Enterprise | |
| Audit logs | Business tier | Enterprise | Teams | Enterprise | Enterprise | ||
| Team & workflow | |||||||
| Team workspace (multi-seat) | Team €79.99 | $60/mo | $30/seat | $40/seat | $35/seat | $50/seat | $50/seat |
| Real-time collaborative editing | Team+ | ||||||
| Role-based permissions | Team+ | Enterprise | Enterprise | Enterprise | |||
Last verified 2026-05-08 · Sourced from competitor pricing pages, docs, and public roadmaps · Disagree with a cell? Email hello@vulk.dev with a link and we'll update.
Deep dives
One-on-one comparisons (full breakdown)
VULK vs Bolt
Entrambi creano app a partire dai prompt. VULK pubblica su 8 piattaforme — Bolt si concentra sul web.
Ultima verifica 2026-04-30Leggi →VULK vs Lovable
Lovable eccelle con React + Supabase. VULK crea su 8 piattaforme con 16 modelli IA.
Ultima verifica 2026-04-30Leggi →VULK vs v0
v0 genera componenti UI rifiniti. VULK crea applicazioni full-stack complete.
Ultima verifica 2026-04-30Leggi →VULK vs Replit
Replit è un IDE cloud con IA. VULK è un app builder focalizzato con 8 piattaforme di destinazione.
Ultima verifica 2026-04-30Leggi →VULK vs Cursor
Cursor è un editor di codice con IA. VULK è un app builder con IA. Strumenti diversi, compiti diversi.
Ultima verifica 2026-04-30Leggi →VULK vs FlutterFlow
FlutterFlow è drag-and-drop visivo. VULK genera Flutter dal linguaggio naturale.
Ultima verifica 2026-04-30Leggi →